<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COMS Ltd</title>
	<atom:link href="http://comsltd.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://comsltd.net</link>
	<description>Communications Engineers</description>
	<lastBuildDate>Tue, 03 Jan 2012 23:05:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sigatoka River Safari now using COMS Ltd Tracking</title>
		<link>http://comsltd.net/news/sigatoka-river-safari/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sigatoka-river-safari</link>
		<comments>http://comsltd.net/news/sigatoka-river-safari/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:31:43 +0000</pubDate>
		<dc:creator>shanil</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://comsltd.net/?p=235</guid>
		<description><![CDATA[Sigatoka River Safari is using our state of the art vehicle tracking system on their speed boats and mini-vans. This new investment gives Sigatoka River Safari a big advantage over other tour providers. Its safer to travel in their vehicle &#8230; <a href="http://comsltd.net/news/sigatoka-river-safari/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://comsltd.net/wp-content/uploads/2011/12/Sigatoka-River-Safari-Installation1.jpg" rel="lightbox[235]" title="Sigatoka River Safari Installation"><img class="size-medium wp-image-242 alignleft" title="Sigatoka River Safari Installation" src="http://comsltd.net/wp-content/uploads/2011/12/Sigatoka-River-Safari-Installation1-300x168.jpg" alt="" width="300" height="168" /></a>Sigatoka River Safari is using our state of the art vehicle tracking system on their speed boats and mini-vans. This new investment gives Sigatoka River Safari a big advantage over other tour providers. <a href="http://comsltd.net/wp-content/uploads/2011/12/Sigatoka-River-Safari1.jpg" rel="lightbox[235]" title="Sigatoka River Safari"><img class="size-medium wp-image-241 alignright" title="Sigatoka River Safari" src="http://comsltd.net/wp-content/uploads/2011/12/Sigatoka-River-Safari1-300x168.jpg" alt="" width="300" height="168" /></a>Its safer to travel in their vehicle and vessels as the staff back at their operation centre in Sigatoka town continuously monitor the speed, location, and other vehicle parameters and immediately know if any driver is speeding or has gone out of his geo-zone area.  We would once again like to thank Sigatoka River Safari for using Coms Services.  Vinaka!!</p>
]]></content:encoded>
			<wfw:commentRss>http://comsltd.net/news/sigatoka-river-safari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grid feeding solar&#8230; a first for Fiji</title>
		<link>http://comsltd.net/news/grid-feeding-solar-fiji/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grid-feeding-solar-fiji</link>
		<comments>http://comsltd.net/news/grid-feeding-solar-fiji/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 04:51:33 +0000</pubDate>
		<dc:creator>dlucas</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://comsltd.net/?p=222</guid>
		<description><![CDATA[A great article in the Fiji Sun. http://www.fijisun.com.fj/main_page/view.asp?id=63701]]></description>
			<content:encoded><![CDATA[<p>A great <a href="http://www.fijisun.com.fj/main_page/view.asp?id=63701" target="_blank">article</a> in the Fiji Sun.</p>
<p><a href="http://www.fijisun.com.fj/main_page/view.asp?id=63701" target="_blank">http://www.fijisun.com.fj/main_page/view.asp?id=63701</a></p>
]]></content:encoded>
			<wfw:commentRss>http://comsltd.net/news/grid-feeding-solar-fiji/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MixFM launches in Sigatoka</title>
		<link>http://comsltd.net/news/mixfm-launches-sigatoka/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mixfm-launches-sigatoka</link>
		<comments>http://comsltd.net/news/mixfm-launches-sigatoka/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 05:55:37 +0000</pubDate>
		<dc:creator>dlucas</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://comsltd.net/?p=54</guid>
		<description><![CDATA[COMS Ltd has recently provided improved coverage for MixFM by installing a new transmitter in the Sigatoka region.  See the MixFM website [http://mix94.fm/] for more information.]]></description>
			<content:encoded><![CDATA[<p>COMS Ltd has recently provided improved coverage for MixFM by installing a new transmitter in the Sigatoka region.  See the <a title="MixFM Website" href="http://mix94.fm" target="_blank">MixFM website</a> [http://mix94.fm/] for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://comsltd.net/news/mixfm-launches-sigatoka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F.R.I.E.N.D.</title>
		<link>http://comsltd.net/news/f-r-i-e-n-d/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=f-r-i-e-n-d</link>
		<comments>http://comsltd.net/news/f-r-i-e-n-d/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 05:51:41 +0000</pubDate>
		<dc:creator>dlucas</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://comsltd.net/?p=47</guid>
		<description><![CDATA[FRIEND Fiji launch their Solar Solution, installed by COMS Ltd. &#160; &#160; Completed Solar Array &#160; &#160; &#160; Completed Solar Array &#160; &#160; &#160; COMS Ltd Install Team &#160; &#160; &#160; &#160; Mains Connected Inverters &#160; &#160; &#160; &#160; Voltage &#8230; <a href="http://comsltd.net/news/f-r-i-e-n-d/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a>FRIEND Fiji</a> launch their Solar Solution, installed by COMS Ltd.</p>
<p><a href="http://comsltd.net/wp-content/uploads/2011/09/Takitaki.jpg" rel="lightbox[takitaki]" title="Takitaki"><img class="aligncenter size-medium wp-image-158" title="Takitaki" src="http://comsltd.net/wp-content/uploads/2011/09/Takitaki-212x300.jpg" alt="" width="212" height="300" /></a><br />
<a href="http://comsltd.net/wp-content/uploads/2011/09/0239.jpg" rel="lightbox[47]" title="0239"><img class="size-medium wp-image-167 alignleft" title="0239" src="http://comsltd.net/wp-content/uploads/2011/09/0239-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://comsltd.net/wp-content/uploads/2011/09/FRIEND-Solar-4.jpg" rel="lightbox[47]" title="FRIEND Completed Solar Array Front"><img class="alignright size-medium wp-image-93" title="FRIEND Completed Solar Array Front" src="http://comsltd.net/wp-content/uploads/2011/09/FRIEND-Solar-4-300x119.jpg" alt="FRIEND Completed Solar Array Front" width="300" height="119" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Completed Solar Array</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Completed Solar Array</p>
<p><a href="http://comsltd.net/wp-content/uploads/2011/09/FRIEND-Solar-1.jpg" rel="lightbox[47]" title="Solar Install Team"><img class="size-medium wp-image-48 alignleft" title="Solar Install Team" src="http://comsltd.net/wp-content/uploads/2011/09/FRIEND-Solar-1-300x197.jpg" alt="Solar Install Team" width="300" height="197" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>COMS Ltd Install Team</p>
<p>&nbsp;</p>
<p><a href="http://comsltd.net/wp-content/uploads/2011/09/0235.jpg" rel="lightbox[47]" title="Inverters"><img class="alignright size-medium wp-image-164" title="Inverters" src="http://comsltd.net/wp-content/uploads/2011/09/0235-300x225.jpg" alt="Inverters" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Mains Connected Inverters</p>
<p>&nbsp;</p>
<p><a href="http://comsltd.net/wp-content/uploads/2011/09/0236.jpg" rel="lightbox[47]" title="Voltage Stabiliser"><img class="alignleft size-medium wp-image-165" title="Voltage Stabiliser" src="http://comsltd.net/wp-content/uploads/2011/09/0236-300x225.jpg" alt="Voltage Stabiliser" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Voltage Stabiliser</p>
<p><a href="http://comsltd.net/wp-content/uploads/2011/09/0237.jpg" rel="lightbox[47]" title="Main Line Surge Protection"><img class="alignright size-medium wp-image-166" title="Main Line Surge Protection" src="http://comsltd.net/wp-content/uploads/2011/09/0237-300x225.jpg" alt="Main Line Surge Protection" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Main Line Surge Protection</p>
]]></content:encoded>
			<wfw:commentRss>http://comsltd.net/news/f-r-i-e-n-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

